Materials
TECAPEEK® CM XP100 BLACK
PEEK Compound: Bearing grade material with 10% graphite,
10% PTFE, and 10% carbon fiber
Properties | ASTM Test Method |
Units | Typical Values | |
---|---|---|---|---|
Mechanical | Tensile Strength | D-638 | psi | 9,400 |
Tensile Elongation | D-638 | % @ Break | 1.5 | |
Tensile Modulus | D-638 | psi | 1,100,000 | |
Flexural Strength | D-790 | psi | 16,000 | |
Flexural Modulus | D-790 | psi | 900,000 | |
Flexural Strain | D-790 | % | - | |
Compressive Strength | D-695 | psi | 19,200 | |
Compressive Modulus | D-695 | psi | 330,000 | |
Izod Impact Strength (Notched) | D-256 | ft-lb/in | 0.44 | |
Shear Strength | D-732 | psi | - | |
Hardness | D-2240 | Shore D | - | |
Hardness | D-785 | Rockwell (M) | 90 | |
Thermal | Heat Distortion Temperature | D-648 | °F | - |
Coefficient of Linear Thermal Expansion |
D-696 | 10-5/°F | 3.12 | |
Thermal Conductivity | C-177 | BTU in/hr-ft2-°F | - | |
Continuous Use (Mechanical) | UL746B | ° | - | |
Limiting Oxygen Index | D-2863 | %O2 | - | |
Melt Point | DSC | °F | 649 | |
Electrical | Dielectric Strength | D-149 | KVcm | - |
Dielectric Constant | D-150 | 50Hz, 200°C | - | |
Volume Resistivity | D-257 | ohm-cm | - | |
Surface Resistivity | D-257 | ohm/sq | - | |
Physical | Specific Gravity | D-792 | gm/cm3 | 1.47 |
Color | - | - | Black | |
Filler Content | - | % | 30 | |
Water Absorption (RT 24h) | D-570 | % | 0.06 | |
Typical Level of Crystallinity | - | % | - |
Note: Listed properties should be interpreted as typical rather than minimum values. This technical information is presented in good faith and is based upon what is believed to be reliable laboratory data. We cannot guarantee the accuracy or completeness of this information. The responsibility for determining product suitability for any given application lies with the customer.