Materials
TECAPEEK® CM XP118 NATURAL
PEEK Compound: 20% fiberglass with 5% PTFE
Properties | ASTM Test Method |
Units | Typical Values | |
---|---|---|---|---|
Mechanical | Tensile Strength | D-638 | psi | 12,000 |
Tensile Elongation | D-638 | % @ Break | 2.4 | |
Tensile Modulus | D-638 | psi | - | |
Flexural Strength | D-790 | psi | 20,000 | |
Flexural Modulus | D-790 | psi | 900,000 | |
Flexural Strain | D-790 | % | - | |
Compressive Strength | D-695 | psi | - | |
Compressive Modulus | D-695 | psi | - | |
Izod Impact Strength (Notched) | D-256 | ft-lb/in | 0.76 | |
Shear Strength | D-732 | psi | - | |
Hardness | D-2240 | Shore D | - | |
Hardness | D-785 | Rockwell (M) | - | |
Thermal | Heat Distortion Temperature | D-648 | °F | - |
Coefficient of Linear Thermal Expansion |
E-831 | 10-6/°F | - | |
Thermal Conductivity | C-177 | BTU in/hr-ft2-°F | - | |
Continuous Use (Mechanical) | UL746B | ° | - | |
Limiting Oxygen Index | D-2863 | %O2 | - | |
Melt Point | DSC | °F | 649 | |
Electrical | Dielectric Strength | D-149 | KVcm | - |
Dielectric Constant | D-150 | 50Hz, 200°C | - | |
Volume Resistivity | D-257 | ohm-cm | - | |
Surface Resistivity | D-257 | ohm/sq | - | |
Physical | Specific Gravity | D-792 | gm/cm3 | 1.52 |
Color | - | - | Tan | |
Filler Content | - | % | 25 | |
Water Absorption (RT 24h) | D-570 | % | - | |
Typical Level of Crystallinity | - | % | - | |
Other | Static Coefficient of Friction | D-1894 | - | - |
Kinetic Coefficient of Friction | D-1894 | - | - |
Note: Listed properties should be interpreted as typical rather than minimum values. This technical information is presented in good faith and is based upon what is believed to be reliable laboratory data. We cannot guarantee the accuracy or completeness of this information. The responsibility for determining product suitability for any given application lies with the customer.