Materials
TECATRON® PPS CM XP65 NATURAL
PPS Compound: 30% fiberglass with 15% PTFE
Properties | AST Test Method |
Units | Typical Values | |
---|---|---|---|---|
Mechanical | Tensile Strength | D-638 | psi | 3,500 |
Tensile Elongation | D-638 | % @ Break | 1.4 | |
Tensile Modulus | D-638 | psi | 670,000 | |
Flexural Strength | D-790 | psi | 6,100 | |
Flexural Modulus | D-790 | psi | 640,000 | |
Compressive Strength (10%) | D-695 | psi | 11,000 | |
Compressive Strength (1%) | D-695 | psi | 5,200 | |
Compressive Modulus | D-695 | psi | 430,000 | |
Izod Impact Strength (Notched) | D-256 | ft-lb/in | 0.70 | |
Shear Strength | D-732 | psi | - | |
Hardness | D-2240 | Shore D | 83 | |
Hardness | D-785 | Rockwell (M) | - | |
Thermal | Heat Distortion Temperature | D-648 | °F | - |
Coefficient of Linear Thermal Expansion |
E-831 | 10-6/°F | - | |
Thermal Conductivity | C-177 | BTU in/hr-ft2-°F | - | |
Continuous Use (Mechanical) | UL746B | ° | - | |
Limiting Oxygen Index | D2863 | %O2 | - | |
Melt Point | DSC | °F | - | |
Electrical | Dielectric Strength | D-149 | KVcm | - |
Dielectric Constant | D-150 | 50Hz, 200°C | - | |
Volume Resistivity | D-257 | ohm-cm | - | |
Surface Resistivity | D-257 | ohm/sq | - | |
Physical | Specific Gravity | D-792 | gm/cm3 | 1.7 |
Color | - | - | Dark Brown | |
Filler Content | - | % | 45 | |
Water Absorption (RT 24h) | D-570 | % | - | |
Typical Level of Crystallinity | - | % | - | |
Other | Static Coefficient of Friction | D-1894 | - | - |
Kinetic Coefficient of Friction | D-1894 | - | - |
Note: Listed properties should be interpreted as typical rather than minimum values. This technical information is presented in good faith and is based upon what is believed to be reliable laboratory data. We cannot guarantee the accuracy or completeness of this information. The responsibility for determining product suitability for any given application lies with the customer.