Materials
TECAPAI™ CM XP730 Black
30% carbon filled polyamide-imide (PAI)
Properties | Parameter | Value | Unit | Norm | |
---|---|---|---|---|---|
Mechanical | Modulus of Elasticity (tensile test) | - | 1,200,000 | psi | ASTM D 638 |
Tensile Strength at Break | - | 24,000 | psi | ASTM D 638 | |
Elongation at Break | - | 4.0 | % | ASTM D 638 | |
Flexural Strength | - | 37,000 | psi | ASTM D 790 | |
Modulus of Elasticity (flexural test) | - | 1,300,000 | psi | ASTM D 790 | |
Compression Strength | 10% strain | 40,000 | psi | ASTM D 695 | |
Compression Strength | 1% strain | 6,500 | psi | ASTM D 695 | |
Compressive Modulus | - | 700,000 | psi | ASTM D 695 | |
Impact Strength (Izod) | notched | 1.1 | ft-lbs/in | ASTM D 256 | |
Shore Hardness | D scale | 94 | - | ASTM D 2240 | |
Coefficient of Friction | dynamic | 0.13 | - | ASTM D 1894 | |
Coefficient of Friction | static | 0.15 | - | ASTM D 1894 | |
Thermal | Glass Transition Temperature | - | 529 | °F | ASTM D 3418 |
Deflection Temperature | @ 264 psi | 526 | °F | ASTM D 648 | |
Thermal Expansion (CLTE) | range -40°F to 302°F | 1.62 | *10-5 in/in/°F | ASTM E 831 | |
Other | Limiting PV 1) | - | 13,000 | psi-fpm | ASTM D 3702 | Moisture Absorption | 24 hr immersion | 0.2 | % | ASTM D 570 |
Moisture Absorption | saturation | 1.4 | % | ASTM D 570 | |
Flammability (UL94) | 3.2 mm | V-0 | - | - |
(1) Calculated using a factor of safety of 4 with a testing speed of 100 fpm
Note: This information reflects the current state of our knowledge and is intended only to assist and advise. It is given without obligation or liability. It does not assure or guarantee chemical resistance, quality of products or their suitability in any legally binding way. Values are not minimum or maximum values, but guidelines that can be used for comparative purposes in material selection. They are within the normal range of product properties and do not represent guaranteed property values. Testing under individual application circumstances is always recommended. Data is obtained from extruded shapes material unless otherwise noted. References to FDA compliance refer to the resins from which the products were made unless otherwise noted. All trade and patent rights should be observed. All rights reserved. Data sheet values are subject to periodic review, the most recent update can be found at www.ensingerplastics.com.