Materials
TECATRON® PPS CM XP85 BLACK
PPS Compound: Reinforced with 30% carbon fiber
Properties | ASTM Test Method |
Units | Typical Values | |
---|---|---|---|---|
Mechanical | Tensile Strength | D-638 | psi | 12,000 |
Tensile Elongation | D-638 | % @ Break | 1.76 | |
Tensile Modulus | D-638 | psi | 1,200,000 | |
Flexural Strength | D-790 | psi | 20,000 | |
Flexural Modulus | D-790 | psi | 1,300,000 | |
Compressive Strength (Max Load) |
D-695 | psi | 26,000 | |
Compressive Strength (10%) |
D-695 | psi | 23,000 | |
Compressive Strength (1%) |
D-695 | psi | 7,000 | |
Compressive Modulus (Secant @ 0.5% strain) | D-695 | psi | 885,000 | |
Compressive Modulus | D-695 | psi | 680,000 | |
Izod Impact Strength (Notched) | D-256 | ft-lb/in | 0.74 | |
Hardness | D-785 | Rockwell (M) | 91 | |
Thermal | Heat Distortion Temperature | D-648 | °F | - |
Coefficient of Linear Thermal Expansion |
E-831 | 10-6/°F | - | |
Thermal Conductivity | C-177 | BTU in/hr-ft2-°F | - | |
Continuous Use (Mechanical) | UL746B | ° | - | |
Limiting Oxygen Index | D2863 | %O2 | - | |
Melt Point | DSC | °F | - | |
Electrical | Dielectric Strength | D-149 | KVcm | - |
Dielectric Constant | D-150 | 50Hz, 200°C | - | |
Volume Resistivity | D-257 | ohm-cm | - | |
Surface Resistivity | D-257 | ohm/sq | - | |
Physical | Specific Gravity | D-792 | gm/cm3 | 1.47 |
Color | - | - | Black | |
Filler Content | - | % | 30 | |
Water Absorption (RT 24h) | D-570 | % | - | |
Typical Level of Crystallinity | - | % | - | |
Other | Static Coefficient of Friction | D-1894 | - | - |
Kinetic Coefficient of Friction | D-1894 | - | - |
Note: Listed properties should be interpreted as typical rather than minimum values. This technical information is presented in good faith and is based upon what is believed to be reliable laboratory data. We cannot guarantee the accuracy or completeness of this information. The responsibility for determining product suitability for any given application lies with the customer.