Materials
TECAPEEK® CM XP98 MT BLACK
PEEK Compound: 30% carbon fiber reinforced. Material acceptable for use in medical devices. Not suitable for use within the body.
Properties | ASTM Test Method |
Units | Typical Values | |
---|---|---|---|---|
Mechanical | Tensile Strength | D-638 | psi | 19,000 |
Tensile Elongation | D-638 | % @ Break | 2.5 | |
Tensile Elongation | D-638 | % @ Yield | 2.3 | |
Tensile Modulus | D-790 | psi | 1,840,000 | |
Flexural Strength | D-790 | psi | 32,500 | |
Flexural Modulus | D-790 | psi | 1,600,000 | |
Compressive Strength (10%) |
D-695 | psi | 32,000 | |
Compressive Strength (1%) |
D-695 | psi | 7,700 | |
Compressive Modulus | D-695 | psi | 770,000 | |
Izod Impact Strength (Notched) | D-256 | ft-lb/in | 1.00 | |
Shear Strength | D-732 | psi | 13,000 | |
Hardness | D-2240 | Shore D | 93 | |
Hardness | D-785 | Rockwell (M) | 102 | |
Thermal | Heat Distortion Temperature | D-648 | °F | >459 |
Coefficient of Linear Thermal Expansion |
E-831 | 10-6/°F | - | |
Thermal Conductivity | C-177 | BTU in/hr-ft2-°F | - | |
Continuous Use (Mechanical) | UL746B | ° | - | |
Limiting Oxygen Index | D-2863 | %O2 | - | |
Melt Point | DSC | °F | 649 | |
Electrical | Dielectric Strength | D-149 | KVcm | - |
Dielectric Constant | D-150 | 50Hz, 200°C | - | |
Volume Resistivity | D-257 | ohm-cm | - | |
Surface Resistivity | D-257 | ohm/sq | - | |
Physical | Specific Gravity | D-792 | gm/cm3 | - |
Color | - | - | Black | |
Filler Content | - | % | 30 | |
Water Absorption (RT 24h) | D-570 | % | 0.05 | |
Typical Level of Crystallinity | - | % | - | |
Other | Cytotoxicity: ISO Elution Method | 1XMEM Extract | - | Passed |
Note: Listed properties should be interpreted as typical rather than minimum values. This technical information is presented in good faith and is based upon what is believed to be reliable laboratory data. We cannot guarantee the accuracy or completeness of this information. The responsibility for determining product suitability for any given application lies with the customer.